Rent Availability

Villas for rent at Orchid Meadow

Sl.No Villa Sqft Bed room Semi Furnished Fully Furnished Exp.Rent MM.Charges
1 C10A 2800 3 Yes 25000.00 25000.00
2 19 1770 3 Yes 20000.00 1250.00
3 17 2020 3 Yes 18000.00 1250.00
4 24 1770 3 Yes 18000.00 1250.00
5 26 2800 3 Yes 25000.00 1250.00
6 5 3300 4+1 Yes 35000.00 1250.00
7 14A 2020 3 Yes 18000.00 1250.00

Flats for rent at Orchid Meadow

Sl.No Flat/Tower Sqft Bed room Semi Furnished Fully Furnished Exp.Rent MM.Charges
1 3B1-T1 1424 2 Yes 13000.00 2000.00
2 3B2-T1 1424 3 Yes 13000.00 2000.00
3 9B2-T1 1424 2 Yes 13000.00 2000.00
4 4A1-T1 1508 3 Yes 16000.00 2000.00
5 7A2-T2 1508 3 Yes 15000.00 2000.00
6 12B1-T2 1508 3 Yes 13000.00 2000.00

CALL US

Name:
Email:
Phone: